Understanding the different states and capitals of India is important to get a sense of the country’s vast diversity. Each state in India is unique, with its languages, number of districts, population, area, and political representation. This guide will give you a simple overview of India’s states and capitals, covering the languages spoken, number of districts, population, area, political seats, and what makes each place special.
Related Post: Top 100 GK Questions
Table of Contents
States and Capitals of India
The total states and capitals of India are 28 and 8 union territories. Each state adds to India’s cultural tapestry, enriching and energizing the country’s identity. The 28 Indian States and their capitals are as follows.
States and Capitals of India with Their Languages Spoken
India is a country with many languages, and each state has its official language(s) that show its culture and traditions. The languages spoken in each state and its capital give us a glimpse into the region’s rich linguistic heritage, with some states recognizing more than one language because of their diverse populations.
Number of Districts in the States of India
The number of districts in each Indian state is different, depending on the state’s size, population, and administrative needs. Districts are the main administrative units, each managed by a district collector. They are essential for local governance and the implementation of government policies.
States/UT | Number of Districts |
---|---|
Andhra Pradesh | 26 |
Arunachal Pradesh | 26 |
Assam | 35 |
Bihar | 38 |
Chhattisgarh | 33 |
Goa | 2 |
Gujarat | 33 |
Haryana | 22 |
Himachal Pradesh | 12 |
Jharkhand | 24 |
Karnataka | 31 |
Kerala | 14 |
Madhya Pradesh | 55 |
Maharashtra | 36 |
Manipur | 16 |
Meghalaya | 12 |
Mizoram | 11 |
Nagaland | 16 |
Odisha | 30 |
Punjab | 23 |
Rajasthan | 50 |
Sikkim | 6 |
Tamil Nadu | 38 |
Telangana | 33 |
Tripura | 8 |
Uttar Pradesh | 75 |
Uttarakhand | 13 |
West Bengal | 23 |
Andaman and Nicobar Islands | 3 |
Chandigarh | 1 |
Dadra and Nagar Haveli and Daman and Diu | 3 |
Delhi | 11 |
Jammu & Kashmir | 20 |
Ladakh | 2 |
Lakshadweep | 1 |
Puducherry | 4 |
States and Capitals with Population, Area, and Boundaries
Every state and capital in India has a specific population, land area, and geographical boundaries. These aspects influence the state’s economy, culture, and the lifestyle of its people. The population and area also play a role in how the state develops its infrastructure, allocates resources, and manages its administration.
States | Capitals | Population (2021 est.) | Area (sq km) | Boundaries |
---|---|---|---|---|
Andhra Pradesh | Amaravati | 54.02 million | 162,968 | Telangana, Tamil Nadu, Karnataka, Odisha, Bay of Bengal |
Arunachal Pradesh | Itanagar | 1.52 million | 83,743 | Assam, Nagaland, Bhutan, China (Tibet), Myanmar |
Assam | Dispur | 36.09 million | 78,438 | Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, West Bengal, Bhutan |
Bihar | Patna | 127.94 million | 94,163 | Uttar Pradesh, Jharkhand, West Bengal, Nepal |
Chhattisgarh | Raipur | 30.03 million | 135,192 | Madhya Pradesh, Maharashtra, Telangana, Andhra Pradesh, Odisha, Jharkhand, Uttar Pradesh |
Goa | Panaji | 1.54 million | 3,702 | Maharashtra, Karnataka, Arabian Sea |
Gujarat | Gandhinagar | 71.52 million | 196,024 | Rajasthan, Madhya Pradesh, Maharashtra, Dadra and Nagar Haveli and Daman and Diu, Arabian Sea |
Haryana | Chandigarh | 29.55 million | 44,212 | Punjab, Himachal Pradesh, Uttarakhand, Uttar Pradesh, Rajasthan, Delhi |
Himachal Pradesh | Shimla | 7.32 million | 55,673 | Jammu & Kashmir, Punjab, Haryana, Uttarakhand |
Jharkhand | Ranchi | 39.58 million | 79,716 | Bihar, West Bengal, Odisha, Chhattisgarh, Uttar Pradesh |
Karnataka | Bengaluru | 69.03 million | 191,791 | Maharashtra, Goa, Kerala, Tamil Nadu, Andhra Pradesh, Telangana, Arabian Sea |
Kerala | Thiruvananthapuram | 35.70 million | 38,863 | Karnataka, Tamil Nadu, Arabian Sea |
Madhya Pradesh | Bhopal | 85.81 million | 308,252 | Uttar Pradesh, Chhattisgarh, Maharashtra, Gujarat, Rajasthan |
Maharashtra | Mumbai | 123.14 million | 307,713 | Gujarat, Madhya Pradesh, Chhattisgarh, Telangana, Karnataka, Goa, Arabian Sea |
Manipur | Imphal | 3.27 million | 22,327 | Nagaland, Assam, Mizoram, Myanmar |
Meghalaya | Shillong | 3.37 million | 22,429 | Assam, Bangladesh |
Mizoram | Aizawl | 1.31 million | 21,081 | Tripura, Assam, Manipur, Myanmar |
Nagaland | Kohima | 2.29 million | 16,579 | Arunachal Pradesh, Assam, Manipur, Myanmar |
Odisha | Bhubaneswar | 46.80 million | 155,707 | West Bengal, Jharkhand, Chhattisgarh, Andhra Pradesh, Bay of Bengal |
Punjab | Chandigarh | 30.14 million | 50,362 | Haryana, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Pakistan |
Rajasthan | Jaipur | 83.21 million | 342,239 | Punjab, Haryana, Uttar Pradesh, Madhya Pradesh, Gujarat, Pakistan |
Sikkim | Gangtok | 0.69 million | 7,096 | West Bengal, Bhutan, China (Tibet), Nepal |
Tamil Nadu | Chennai | 78.84 million | 130,058 | Andhra Pradesh, Karnataka, Kerala, Bay of Bengal, Indian Ocean |
Telangana | Hyderabad | 39.36 million | 112,077 | Maharashtra, Chhattisgarh, Karnataka, Andhra Pradesh |
Tripura | Agartala | 4.16 million | 10,491 | Assam, Mizoram, Bangladesh |
Uttar Pradesh | Lucknow | 241.02 million | 243,286 | Uttarakhand, Himachal Pradesh, Haryana, Rajasthan, Madhya Pradesh, Chhattisgarh, Jharkhand, Bihar, Nepal |
Uttarakhand | Dehradun (Winter), Gairsain (Summer) | 11.09 million | 53,483 | Himachal Pradesh, Uttar Pradesh, Nepal |
West Bengal | Kolkata | 101.62 million | 88,752 | Odisha, Jharkhand, Bihar, Sikkim, Assam, Bhutan, Bangladesh, Bay of Bengal |
Notes:
- The population figures are estimates as of 2021.
- The area is measured in square kilometers.
- The boundaries include neighboring Indian states, union territories, international borders, and coastal boundaries where applicable.
States and Capitals with No. of Lok Sabha (MP) and No. of Vidhan Sabha (MLA) Seats
Each state in India is represented politically by a certain number of seats in the Lok Sabha (the lower house of Parliament) and the Vidhan Sabha (the state legislative assembly). This representation is important because it ensures that each state’s voice is heard in the country’s legislative decisions, reflecting the state’s population size and regional interests.
States/UT | Capitals | Lok Sabha (MP) Seats | Vidhan Sabha (MLA) Seats |
---|---|---|---|
Andhra Pradesh | Amaravati | 25 | 175 |
Arunachal Pradesh | Itanagar | 2 | 60 |
Assam | Dispur | 14 | 126 |
Bihar | Patna | 40 | 243 |
Chhattisgarh | Raipur | 11 | 90 |
Goa | Panaji | 2 | 40 |
Gujarat | Gandhinagar | 26 | 182 |
Haryana | Chandigarh | 10 | 90 |
Himachal Pradesh | Shimla | 4 | 68 |
Jharkhand | Ranchi | 14 | 81 |
Karnataka | Bengaluru | 28 | 224 |
Kerala | Thiruvananthapuram | 20 | 140 |
Madhya Pradesh | Bhopal | 29 | 230 |
Maharashtra | Mumbai | 48 | 288 |
Manipur | Imphal | 2 | 60 |
Meghalaya | Shillong | 2 | 60 |
Mizoram | Aizawl | 1 | 40 |
Nagaland | Kohima | 1 | 60 |
Odisha | Bhubaneswar | 21 | 147 |
Punjab | Chandigarh | 13 | 117 |
Rajasthan | Jaipur | 25 | 200 |
Sikkim | Gangtok | 1 | 32 |
Tamil Nadu | Chennai | 39 | 234 |
Telangana | Hyderabad | 17 | 119 |
Tripura | Agartala | 2 | 60 |
Uttar Pradesh | Lucknow | 80 | 403 |
Uttarakhand | Dehradun (Winter), Gairsain (Summer) | 5 | 70 |
West Bengal | Kolkata | 42 | 294 |
Andaman and Nicobar Islands | Port Blair | 1 | N/A (No Vidhan Sabha) |
Chandigarh | Chandigarh | 1 | N/A (No Vidhan Sabha) |
Dadra and Nagar Haveli and Daman and Diu | Daman | 2 | N/A (No Vidhan Sabha) |
Delhi | New Delhi | 7 | 70 |
Jammu & Kashmir | Srinagar (Summer), Jammu (Winter) | 5 | 90 (Currently no Vidhan Sabha, seats in J&K Assembly) |
Lakshadweep | Kavaratti | 1 | N/A (No Vidhan Sabha) |
Puducherry | Puducherry | 1 | 30 |
Notes:
- Lok Sabha (MP) Seats: Refers to the number of parliamentary constituencies in each state/UT that elect Members of Parliament to the Lok Sabha.
- Vidhan Sabha (MLA) Seats: Refers to the number of constituencies in each state/UT that elect Members of the Legislative Assembly.
States and Capitals of India Specialities
Every Indian state and its capital have something special that makes them stand out. These specialities could include traditional crafts, festivals, historical landmarks, natural beauty, or famous foods. Knowing these unique features helps us appreciate India’s rich and diverse heritage.
State/UT | Capital | Specialty |
---|---|---|
Andhra Pradesh | Amaravati | Kuchipudi dance, Tirupati Temple, Mangos, Handloom sarees |
Arunachal Pradesh | Itanagar | Monasteries, Indigenous tribes, Scenic landscapes, Handicrafts |
Assam | Dispur | Assam Tea, Silk (Muga), Kaziranga National Park, Bihu festival |
Bihar | Patna | Ancient Nalanda University, Madhubani Paintings, Litti Chokha |
Chhattisgarh | Raipur | Tribal culture, Bastar Dussehra, Chitrakoot Waterfall |
Goa | Panaji | Beaches, Portuguese heritage, Feni (local liquor), Cashew nuts |
Gujarat | Gandhinagar | Garba dance, Gir National Park, Kite Festival, Handicrafts |
Haryana | Chandigarh | Milk and Dairy products, Surajkund Mela, Traditional wrestling (Kushti) |
Himachal Pradesh | Shimla | Hill stations, Apple orchards, Handicrafts, Tibetan monasteries |
Jharkhand | Ranchi | Coal mines, Tribal festivals, Sarhul festival |
Karnataka | Bengaluru | IT hub (Silicon Valley of India), Mysore Palace, Sandalwood, Coffee |
Kerala | Thiruvananthapuram | Ayurvedic treatments, Backwaters, Kathakali dance, Spices |
Madhya Pradesh | Bhopal | Khajuraho temples, Sanchi Stupa, Wildlife sanctuaries, Handicrafts |
Maharashtra | Mumbai | Bollywood, Gateway of India, Ajanta and Ellora Caves, Vada Pav |
Manipur | Imphal | Manipuri dance, Loktak Lake, Sangai Deer |
Meghalaya | Shillong | Living root bridges, Cherrapunji (one of the wettest places on Earth), Tribal music and dance |
Mizoram | Aizawl | Bamboo handicrafts, Mizo festivals (Chapchar Kut), Serene landscapes |
Nagaland | Kohima | Hornbill Festival, Indigenous Naga tribes, Traditional shawls |
Odisha | Bhubaneswar | Jagannath Temple (Puri), Classical Odissi dance, Appliqué work, Chilika Lake |
Punjab | Chandigarh | Bhangra dance, Golden Temple, Phulkari embroidery, Punjabi cuisine |
Rajasthan | Jaipur | Forts and Palaces, Desert safaris, Traditional Rajasthani jewelry, Handicrafts |
Sikkim | Gangtok | Organic farming, Kanchenjunga, Buddhist monasteries, Flower festivals |
Tamil Nadu | Chennai | Classical Carnatic music, Bharatanatyam dance, Temples, Pongal festival |
Telangana | Hyderabad | Hyderabadi Biryani, Charminar, Pearl jewelry, IT hub |
Tripura | Agartala | Bamboo crafts, Tripura Sundari Temple, Tribal culture, Music and dance |
Uttar Pradesh | Lucknow | Taj Mahal, Awadhi cuisine, Chikankari embroidery, Kumbh Mela |
Uttarakhand | Dehradun | Yoga and meditation (Rishikesh), Char Dham pilgrimage, Hill stations |
West Bengal | Kolkata | Durga Puja, Bengali sweets (Rasgulla), Howrah Bridge, Sundarbans |
Andaman and Nicobar Islands | Port Blair | Coral reefs, Cellular Jail, Scuba diving, Beaches |
Chandigarh | Chandigarh | Planned city by Le Corbusier, Rock Garden, Rose Garden |
Dadra and Nagar Haveli and Daman and Diu | Daman | Portuguese heritage, Forts, Beaches, Local handicrafts |
Delhi | New Delhi | Red Fort, Qutub Minar, India Gate, Mughlai cuisine |
Jammu & Kashmir | Srinagar (Summer), Jammu (Winter) | Houseboats, Kashmiri shawls, Amarnath Yatra, Saffron |
Lakshadweep | Kavaratti | Coral islands, Marine life, Water sports, Coconut cultivation |
Puducherry | Puducherry | French colonial architecture, Auroville, Beaches, Handicrafts |
Notes:
- The specialties listed include cultural, historical, and geographical highlights and notable products, foods, and festivals.
- Each state and union territory has unique aspects contributing to its cultural heritage and tourism appeal.